| Specifications | Impreza P1 |
| Engine | |
| Type | Horizontally opposed, liquid cooled, double overhead cam plus turbo intercooler |
| Bore x Stroke mm | 92x75 |
| Displacement cc | 1994 |
| Compression ratio | 8.0:1+/-0.2 |
| Fuel system | Intake manifold injection (multi-point) |
| Fuel grade minimum | Super** was originally specified as 95RON** |
| Fuel tank capacity litre (imp.gal) | 60 (13.2) |
| Performance | |
| Max. Power Output PS @ rpm | 280 @6500 (to be confirmed) |
| Max. Torque lbft @ rpm | 260 @ 4000 (to be confirmed) |
| Maximum speed mph (kph) | 155(250) |
| 0-60mph sec | 4.66 |
| Standing quarter sec | 13.49 |
| Standing km sec | 24.54 |
| 50-70mph in 5th sec | 6.9 |
| Transmission | |
| Transmission type | 5 speed manual |
| Gear ratio 1st | 3.166 |
| Gear ratio 2nd | 1.882 |
| Gear ratio 3rd | 1.296 |
| Gear ratio 4th | 0.972 |
| Gear ratio 5th | 0.738 |
| Gear ratio reverse | 3.333 |
| Final reduction ratio | 4.444 |
| Torque split front/back | 50:50 |
| Chassis | |
| Steering | Speed sensitive, power assisted, rack & pinion |
| Steering rack ratio | 15:1 - was originally supposed to be 13:1 |
| Suspension front | Independant, Macpherson strut type, coil spring |
| Suspension rear | Independant, strut type, trailing arm, dual link, coil spring |
| Minimum turning circle m | 5.2 |
| Brake system | Disc brakes all round with 4 channel antilock braking system (ABS), handbrake by rear drum |
| Brakes front | 4 pot vented 290mm front disc brake |
| Brakes rear | 2 pot vented 230mm rear disc/drum brake |
| Wheels | 7JJx17 OZ Racing 10 spoke "Titanium" coloured |
| Tyres | Pirelli P-Zero 205/45/R17 |
[ Site Contents ]
Page last updated 5th July 2000
Copyright © 1999/2000 Steve Breen
All photographs unless specified otherwise on this page copyright © Steve
Breen and may NOT be reproduced anywhere without permission.