So how does the P1 compare to the UK turbo, and the various Sti models? What are the differences in the specifications?
| Feature | P1 | UK/Euro/Aus | STi | STi R |
| Body | 2 door | 4 or 5 door | 4 or 5 door | 2 door |
| Colour coded side skirts | yes | no | yes | yes |
| Rear windows extra tint | no | no | no | yes |
| Electric foldback mirrors | no | no | yes | yes |
| Electric aerial | no | no | yes | no |
| Auxillary lights | Hella driving | Fog | Option | Option |
| Rear wash/wipe on saloon | yes | no | yes | yes |
| Headlamp washers | yes | yes (UK) | no | no |
| Aluminium bonnet | yes | no | yes | yes |
| ABS | yes | yes | yes | no |
| Wheel size | 205/45/17 | 205/50/16 | 205/50/16 | 205/50/16 |
| Interior | RHD only | RHD & LHD | RHD only | RHD only |
| Rev. counter/speedo layout | Speed centre in mph, Rev counter (smaller) to right | Speed centre in mph, Rev counter (smaller) to right | Rev counter centre, Speed (smaller) to right in kph | Rev counter centre, Speed (smaller) to right in kph |
| Alcantera cloth seats | yes | no | yes | yes |
| Bright switch | yes | yes (UK) | no | no |
| Climate control/ air conditioning | manual air con. | manual air con. option | auto climate control | auto climate control |
| Power output | 280ps | 215ps | 280ps | 280ps |
| Redline | 8000 | 7000 | 8000 | 8000 |
| STi engine | yes | no | yes | yes |
| Intercooler water spray | no | no | no | yes |
| Electronic centre differential | no | no | no | yes |
| Exhaust exit pipe | single | twin | single | single |
| No. catalysts | 1 | 2 | 1 | 1 |
| Gear 1st | 3.166 | 3.454 | 3.166 | 3.083 |
| Gear 2nd | 1.882 | 1.947 | 1.882 | 2.062 |
| Gear 3rd | 1.296 | 1.366 | 1.296 | 1.545 |
| Gear 4th | 0.972 | 0.972 | 0.972 | 1.151 |
| Gear 5th | 0.738 | 0.738 | 0.738 | 0.825 |
| Gear reverse | 3.333 | 3.333 | 3.333 | 3.333 |
| Gear final | 4.444 | 3.9 front 3.545 rear | 4.444 | 4.444 |
| Quickshift | yes | no | no | yes |
| Front strut brace | yes | no | yes | yes |
| Aluminium lower suspension arms | no | no | yes | yes |
[ Site Contents ]
Page last updated 9th September 2000
Copyright © 1999/2000 Steve Breen
All photographs unless specified otherwise on this page copyright © Steve
Breen and may NOT be reproduced anywhere without permission.